Title | Name | Subjects |
---|---|---|
Professor (Dr. of Sci.) | SASAI Yuji | Physics, Applied Physics, Theoretical Particle Physics, Astronomy |
Professor | YAMAGUCHI Hitoshi | English, TESOL, Cognitive Grammar |
Professor (Dr. of Sci.) | MATSUDA Osamu | Mathematics, Algebraic Geometry |
Professor (Dr. of Sci.) | YOKOTANI Masaaki | Mathematics, Topology |
Professor | ARAKI Shoichi | Sports Methodology, Sports Training |
Professor (Ph.D.) | SHIBATA Norito | Biology, Cell Engineering, Stem Cell Biology, Regenerative Biology |
Associate Professor (Dr. of Eng.) | HIROKI Kazuaki | Chemistry, Materials Engineering |
Associate Professor (Ph.D.) | EHARA Yumiko | Japanese Linguistics |
Associate Professor (Ph.D.) | MAEZAWA Takanobu | Biology, Developmental and Reproductive Biology |
Associate Professor (Ph.D.) | SHIMADA HIrohiko | Mathematical Physics, Statistical Mechanics, Quantum Field Theory |
Associate Professor (Ph.D.) | TAKAGI Kenji | Structural Biology |
Lecturer (Ph.D.) | TANIGUCHI Keisuke | Physics, Geomorphology, Environmental Dynamics |
Lecturer (Ph.D.) | YAMANAKA Satoshi | Mathematics, Ring Theory |
Lecturer (Ph.D.) | MORITOMO Hiroki | Chemistry, Photochemistry |
Professor on a short-term contract (Dr. of Sci.) | YOSHIDA Eiji | Mathematics, Number Theory |
Title | Name | Subjects |
---|---|---|
Professor (Dr. of Eng.) | KONISHI Daijiro | Machine Design Technology, Tribology, Tribology for Gear Systems, Contact Mechanics, Machine Elements |
Professor (Dr. of Eng.) | NOMURA Kensaku | Control Engineering, Information Processing, Instrumentation Engineering, Ultra Precision Actuator |
Professor (Dr. of Eng.) | INOUE Hiroyuki | Control Engineering, Control EngineeringⅡ, Mechanical Engineering Experiments and Practice Ⅴ, Design and Manufacturing Exercises, Physics Ⅰ, Power Assist Systems |
Professor (Dr. of Eng.) | SHIOTA Hirohisa | Strength of Materials, Strength and Fracture of Materials, Mechanical Engineering Experiments and Practice. Examination of Mechanical Properties |
Professor (Ph.D.) | HOSOTANI Kazunori | Thermodynamics, Fluid Engineering, Remote Sensing, Environment and Energy |
Professor (Dr. of Eng.) | SAEKI Fumihiro | Thermodynamics, Heat Transfer Engineering, Mechanical Engineering Experiments and Practice, Design and Manufacturing Exercises, Thermal Fluid Dynamics, Interfacial Phenomena |
Professor (Dr. of Eng.) | KATO Manabu | Introduction to Science and Engineering Fluid Mechanics, Machine Design and Manufacturing Exercises, Mechanical Engineering Experiments and PracticeⅢ, Ⅳ, Ⅴ, Study on Complex Fluid Flow |
Associate Professor (Dr. of Eng.) | SEKI Ichiro | Materials Technology, Materials Processing |
Associate Professor (Ph.D) | YAMAGUCHI Daizo | Materials Science, Process Engineering, Biosystems Engineering, Mechanical Engineering |
Associate Professor (Dr. of Eng.) | CHO Feifei | Mechatronics, Pneumatic Automatic Control System, Embedded Technology, Control Engineering |
Associate Professor (Dr. of Eng) | NISHIKAWA Kotaro | Welfare equipment, Mechatronics, Machine Design, Factory Automation, Real-time control, Pneumatic, Hydraulic |
Associate Professor | UCHIKURA Koji | Health and Physical Education (Sports Sociology) |
Lecturer | HORI Hidenobu | English Literature, Modern Media |
Lecturer (Dr. of Eng.) | NONAKA Shogo | Robotics manufacturing Technology, Experiments in Electronics and Control Ⅰ・Ⅱ, Practice for Creative Works Ⅰ・Ⅱ, Study of Control Technology, Control Engineering, Mechanical System Engineering Experiments and PracticeⅠ, Control of Nonholonomic System and Bio-mimetic Robots |
Research Associate (Dr. of Eng.) | HANDA Yoshiki | Introduction to Science and Engineering, Introduction to CAD, Mechanical System Experiments and Practice Ⅰ, Machine Design and Drawing Ⅱ, Interdisciplinary Exercise of All Courses Ⅰ・Ⅱ, Study on plasma nitriding |
Professor on a short-term contract (Dr. of Eng.) | YAMAMOTO Yoshinori | Fluid Engineering, Mechanical Dynamics, Instrumentation Control, Vibration Engineering, Non-Linear Wave Motion, Engineering Mechanics Ⅱ |
Title | Name | Subjects |
---|---|---|
Professor (Dr. of Eng.) | HARADA Kanji | Electrical and Electronic Materials, Basic Electrical Engineering |
Professor (Dr. of Eng.) | NAKAMURA Shigeyuki | Solar Cells, Thermoelectrics |
Associate Professor (Dr. of Eng.) | KATORI Shigetaka | Semiconductor Engineering, Organic Semiconductor |
Professor (Dr. of Eng.) | NISHIO Kimihiro | Electronic Circuits, Network Analysis |
Associate Professor (Dr. of Eng.) | OKE Shinichiro | Energy Systems, Renewable Energy, Energy Saving, Weather Prediction, Electric Power Engineering |
Associate Professor | MAEHARA Kenji | Micro-computer, Experiments in Electrical and Electronic Engineering, Design of LSI, Image Coding |
Associate Professor | KADOYA Hidenori | European History, Sociolinguistics |
Associate Professor (Dr. of Eng.) | YAGI Hideyuki | Controls Engineering, Electrical Circuits |
Associate Professor (Dr. of Sci.) | KUBO Toshihiro | Nanoelectronics, Quantum Coherence Control, Theoretical Condensed Matter Physics |
Associate Professor (Dr. of Eng.) | MINATOHARA Tetsuya | Adaptive Control, Neural Networks, Pattern Recognition |
Associate Professor | YAMAMOTO Tsunayuki | Electromagnetic Wave Engineering, Wireless Power Transfer |
Associate Professor (Dr. of Eng.) | SHIMADA Takao | Communication Engineering, Computational Electromagnetics |
Associate Professor (PH.D.) | YAMAGUCHI Yumi | English Literature |
Research Associate | NAKAMURA Naoto | Motor Drive |
Professor on a short-term contract (Dr. of Eng.) | KOBAYASHI Toshiro | Strength of Materials, Computational Mechanics, Environment and Energy Physics, Computer Aided Engineering, Vacuum Engineering, Design Engineering, System Engineering |
Title | Name | Subjects |
---|---|---|
Professor | RAMBO Eric | English Education, ERPs and Language Acquisition |
Professor (Dr. of Eng.) | YABUKI Noboru | Image Processing, Electrical Circuits, Digital Circuits, Experiments on Information System Program |
Professor (Dr. of Eng.) | TAKETANI Hisashi | Information Processing, Pattern Recognition |
Professor (Dr. of Eng.) | TERAMOTO Takayuki | Programming, Computational Engineering and Science, Data-base, Problem Solving Environment |
Professor (Dr. of Eng.) | MIYASHITA Takuya | Digital Circuit, Experiments on Information Engineering, Distributed System and Internet Management, Electromagnetic Compatibility, Computer Systems |
Professor (Dr. of Eng.) | ONISHI Atsushi | Computer Aided Instruction, Programming, Computer Systems |
Professor (Dr. of Eng.) | KIKUCHI Yosuke | Computer Science, Graph theory, Algorithms |
Professor (Dr. of Eng.) | SORI Hitoshi | Control Engineering, Experiments on Information Engineering |
Associate Professor (Dr. of Eng.) | KAWANAMI Hiromichi | Speech Processing, Dialogue Systems |
Associate Professor (Dr. of Eng.) | MATSUSHIMA Yukiko | Optimization Algorithm, Programming, Information Networks |
Lecturer (Dr. of Eng.) | MORI Yosiya | Systems Neuroscience, Neuroengineering, Brain-Machine Interface |
Lecturer (Dr. of Lit.) | WATANABE Tomomi | Chinese Modern Literature |
Lecturer | KAMIYA Ken | Philosophy, Ethics |
Lecturer (Dr. of Eng.) | FANG Guanshen | Information Recommendation, Machine Learning, Programming |
Research Associate | HATA Yoshikazu | Computer Science and Engineering, Complex System |
Professor on a short-term contract | OTA Hajime | Public Law |
Professor on a short-term contract | SUGIYAMA Akira | Japanese Linguistics, Chinese |
Title | Name | Subjects |
---|---|---|
Specially-Appointed Associate Professor (Dr. of Eng.) | YAMADA Takafumi | Aerospace Fluid Dynamics, Fluid Science, Computational Fluid Dynamics, Aerospace Engineering |
Specially-Appointed Assistant Professor | MICHIGAMI Fumie | Japanese Language Education |
The workshop has been designed to allow a variety of materials to be machined. Computer-assisted machine tools are available, as well as more basic ones for students first learning machining technique.Machine tools available are as follows:machine cutting: lathe (12 sets), vertical milling machine (3 sets), horizontal milling machine (2 sets), NC milling machine, hobbing machine, CNC lathe, machining center, etc.
cutting: wire-cut EDM, micro cutter, band sawing machine (2 sets), shearing machine, air plasma cutting machine, Carbon Dioxide Laser Material Processing Machine etc.
grinding: surface grinding machine (2 sets), double head grinder, etc.welding: AC arc welder, Tig welder, spot welder, CO2 semi-automatic welder, etc.
casting: tilting crucible furnace.
The library, "a place of study or research", supports education and research of students and teachers. It is easy to use the comprehensive collection of books and to join various events held by the library. It is also open to members of the public, during the open hours. Our library is also equipped with personal computers that students can use freely for their studies and research.
Monday to Friday | 8:30 - 20:00 |
---|---|
Saturday | 13:00 - 17:00 |
Sunday or holidays | Closed |
With the rapid diversification and expansion of computer applications, this center offers a state-of-the-art computer environment designed to meet the needs of staff and students at NIT, Tsuyama College and the members of the Tsuyama Community as a whole. The center has a number of facilities providing a range of teaching, research and information exchange services.
The Collaboration Research Center of Technology was established in April, 2004. Through effective use of newly introduced facilities, the center aims to be "open to the public" and is working on activities such as technical counseling seminars, examinations on commission, joint or commissioned researches, technical workshops for the public, etc. which can strengthen the ties with the local community and contribute to society.
Using the research and development capabilities of the Colleges of Technology, the Tsuyama Innovation Center aims to advance the innovation capabilities of regional industries and to contribute to the promotion of next generation technologies. For this reason, we set up the Metal Research Group, the Robot Research Group, and the IT Research Group at the center in order to advance the research and development capabilities of the Colleges of Technology, to promote systematic research and development of human resources, and to stimulate regional activities. In addition, a specialist coordinator will support problem solving at regional enterprises from the perspective of these companies.